<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You 2.0 &#187; Business</title>
	<atom:link href="http://www.lifehackingmovie.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifehackingmovie.com</link>
	<description>A documentary on life hacking</description>
	<lastBuildDate>Mon, 24 Oct 2011 02:46:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cubicles &#8211; A Free Documentary</title>
		<link>http://www.lifehackingmovie.com/2009/10/27/cubicles-a-free-documentary/</link>
		<comments>http://www.lifehackingmovie.com/2009/10/27/cubicles-a-free-documentary/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:15:11 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Office Hacks]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[cubicles]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.lifehackingmovie.com/?p=440</guid>
		<description><![CDATA[Cubicles &#8211; The Documentary This is the first documentary I made back in film school. As you can see, my fascination with offices has been around for quiet a while. If you&#8217;ve been wondering where cubicles came from, how they affect the way we work, and where office design is going in the future (and [...]]]></description>
			<content:encoded><![CDATA[<p><object style="width: 500px; height: 304px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="304" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/QkAxZp_uano&amp;hl=en&amp;fs=1&amp;rel=0" /><embed style="width: 500px; height: 304px;" type="application/x-shockwave-flash" width="500" height="304" src="http://www.youtube.com/v/QkAxZp_uano&amp;hl=en&amp;fs=1&amp;rel=0"></embed></object></p>
<p><a title="Cubicles on YouTube" href="http://www.youtube.com/watch?v=QkAxZp_uano">Cubicles &#8211; The Documentary</a></p>
<p>This is the first documentary I made back in film school. As you can see, my fascination with offices has been around for quiet a while.</p>
<p>If you&#8217;ve been wondering where cubicles came from, how they affect the way we work, and where office design is going in the future (and I know you have), then look no further, all your answers lie above.</p>
<p>You can check out more short films on office design at the <a title="Cubicles Film" href="http://www.youtube.com/user/CubiclesFilm">Cubicles Film YouTube Channel</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifehackingmovie.com/2009/10/27/cubicles-a-free-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Multitaskers Who Work on Rewards</title>
		<link>http://www.lifehackingmovie.com/2009/08/27/beware-of-multitaskers-who-work-on-rewards/</link>
		<comments>http://www.lifehackingmovie.com/2009/08/27/beware-of-multitaskers-who-work-on-rewards/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 13:04:47 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[multitasking]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[ROWE]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.lifehackingmovie.com/?p=430</guid>
		<description><![CDATA[Great TED Talk by Dan Pink on how rewards do not make a great motivation tool. There&#8217;s tons of research from decades worth of studies that have proved this, yet the system still continues as normal. There&#8217;s a mismatch between what science knows and what business does. He also touches on Results Only Work Environments [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/embed/DanielPink_2009G-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanielPink-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=618" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/embed/DanielPink_2009G-embed_high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/DanielPink-2009G.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=618" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
<p>Great <a title="Dan Pink on Motivation" href="http://www.ted.com/talks/dan_pink_on_motivation.html">TED Talk by Dan Pink</a> on how rewards do not make a great motivation tool. There&#8217;s tons of research from decades worth of studies that have proved this, yet the system still continues as normal.</p>
<blockquote><p>There&#8217;s a mismatch between what science knows and what business does.</p></blockquote>
<p>He also touches on <a title="ROWE - Wikipedia" href="http://en.wikipedia.org/wiki/ROWE">Results Only Work Environments</a> (<a title="Culture X" href="http://www.culturerx.com/">ROWE</a>), which I&#8217;m a big fan of and that idea was part of what inspired me to go independent.</p>
<p>Also making the rounds is the <a title="Study finds people who multitask often bad at it - Huffington Post" href="http://www.huffingtonpost.com/2009/08/24/study-people-who-multitas_n_267774.html">release of a study by Stanford</a> concluding that multitasking makes you bad at everything you&#8217;re doing.</p>
<blockquote><p>The huge finding is, the more media people use the worse they are at using any media.</p></blockquote>
<p>So, bottom line, if you see an executive multitasking who works on rewards, run far away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifehackingmovie.com/2009/08/27/beware-of-multitaskers-who-work-on-rewards/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Outsourcing Part 2</title>
		<link>http://www.lifehackingmovie.com/2009/02/12/outsourcing-part-2/</link>
		<comments>http://www.lifehackingmovie.com/2009/02/12/outsourcing-part-2/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 21:27:01 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Elance]]></category>
		<category><![CDATA[outsourcing]]></category>
<category>elance</category><category>outsourcing</category>
		<guid isPermaLink="false">http://www.lifehackingmovie.com/?p=222</guid>
		<description><![CDATA[A while back I had written about how I gave up on transcribing the documentary footage myself and turned to Elance to outsource the task. The terms were for $100 they would transcribe 15 hours of footage over 2 business days. Well let&#8217;s just say you get what you pay for. It ended up taking [...]]]></description>
			<content:encoded><![CDATA[<p>A while back I had <a href="http://www.lifehackingmovie.com/2008/10/15/ventures-in-outsourcing/">written about</a> how I gave up on transcribing the documentary footage myself and turned to <a title="Elance" href="http://www.elance.com">Elance</a> to outsource the task.</p>
<p>The terms were for $100 they would transcribe 15 hours of footage over 2 business days. Well let&#8217;s just say you get what you pay for.</p>
<p>It ended up taking about a month for everything to be completed. Now normally that would be unacceptably long, but I was so busy with other stuff I didn&#8217;t have time to work on the film, there was no rush. Plus the low, low price and headaches it saved me was worth it.</p>
<p>The transcriber dude (or company) said the hiccups were due to the footage containing a lot of techno mumbo-jumbo, and I&#8217;m sure the people doing the transcribing were not native English speakers. I bet he wanted to charge me more after he realized what a headache I provided, but he stuck to the original price. For what I got it was well worth it.</p>
<p>The transcribed files were to my specifications, with time code marks and speakers identified. I&#8217;ve printed them all out and they fill a 2-inch binder. They&#8217;re now covered in notes and highlights and is the bible for editing. (The provider was <a title="CreativeBlox on Elance" href="http://www.elance.com/php/profile/main/eolproviderprofile.php?view_person=creativeblox">CreativeBlox</a>. Despite the length I would recommend them.)</p>
<p>I&#8217;ve been experimenting with Elance for other jobs but haven&#8217;t had as much success. One was for someone to build a custom WordPress theme for this site and another site, but all the bids I got were for generic, corporate lamo blog designs.</p>
<p>I posted it under programming, but I think I needed a graphic designer. Ideally a graphic designer/WordPress guru. Anyone? Bueller? Bueller?</p>
<p>Another job was for this weird text editor program idea I had, similar to <a title="JDarkRoom" href="http://www.codealchemists.com/jdarkroom">JDarkRoom</a> or <a title="WriteRoom" href="http://www.hogbaysoftware.com/products/writeroom">WriteRoom</a>. This was a really simple lifehackery mod to a text editor program I wanted to put on this site. I thought it would be cheap and easy but I was getting bids for hundreds of dollars. Any programmers? Bueller? Bueller?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifehackingmovie.com/2009/02/12/outsourcing-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek&#8217;s Holodeck Becoming a Reality</title>
		<link>http://www.lifehackingmovie.com/2008/09/14/star-treks-holodeck-becoming-a-reality/</link>
		<comments>http://www.lifehackingmovie.com/2008/09/14/star-treks-holodeck-becoming-a-reality/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 21:24:02 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[holodeck]]></category>
		<category><![CDATA[Micoy]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[TechCrunch50]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://www.lifehackingmovie.com/?p=115</guid>
		<description><![CDATA[First TechCrunch50 dispatch. Micoy has created a 3D technology that lets you walk around and interact in a 3D virtual environment. What prevents this with traditional 3D technology is since there is only one focal point, when you look away you lose the 3D illusion. With their technology, each pixel is 3D so you can [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/2dnlSDY7PLw&amp;hl=en&amp;fs=1&amp;rel=0" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/2dnlSDY7PLw&amp;hl=en&amp;fs=1&amp;rel=0" allowfullscreen="true"></embed></object></p>
<p>First <a title="TechCrunch50" href="http://www.techcrunch50.com/2008/blog/blog/">TechCrunch50</a> dispatch. <a title="Micoy" href="http://www.micoy.com/">Micoy</a> has created a 3D technology that lets you walk around and interact in a 3D virtual environment.</p>
<p>What prevents this with traditional 3D technology is since there is only one focal point, when you look away you lose the 3D illusion. With their technology, each pixel is 3D so you can look anywhere and still maintain the virtual illusion.</p>
<p>With sensors you can even interact with the world a la <a title="Minority Report Interface" href="http://www.youtube.com/watch?v=P51w0UI-xkY">Minority Report</a> style.</p>
<p>Check out the camera to shoot live action towards the end of the podcast. It&#8217;s like Disney&#8217;s <a title="Circle-Vision 360" href="http://en.wikipedia.org/wiki/Circle-Vision_360">Circle-Vision</a> on steroids.</p>
<p><a title="Micoy 3D" href="http://www.lifehackingmovie.com/Podcast-Episodes/02LifeHackDoc-Micoy3D.mp4">Star Trek&#8217;s Holodeck a Reality &#8211; Episode 02</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifehackingmovie.com/2008/09/14/star-treks-holodeck-becoming-a-reality/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.lifehackingmovie.com/Podcast-Episodes/02LifeHackDoc-Micoy3D.mp4" length="22344560" type="audio/mp4" />
		</item>
		<item>
		<title>My TechCrunch Favs for the Day</title>
		<link>http://www.lifehackingmovie.com/2008/09/10/my-techcrunch-favs-for-the-day/</link>
		<comments>http://www.lifehackingmovie.com/2008/09/10/my-techcrunch-favs-for-the-day/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 22:30:37 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Fitbit]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Swype]]></category>
		<category><![CDATA[TechCrunch50]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.lifehackingmovie.com/?p=107</guid>
		<description><![CDATA[Besides my previously mentioned MIXXT and Popego, here are my two other favs from my first day: Fitbit is actually a device that you wear to track your movement and fitness. It&#8217;s more than a pedometer, with an accelerometer and other gizmos inside to track a range of data, such as three dimensional movement and [...]]]></description>
			<content:encoded><![CDATA[<p>Besides my previously mentioned <a title="Popego and MIXTT" href="http://www.lifehackingmovie.com/2008/09/09/techcrunch50-popego-and-mixtt/">MIXXT and Popego</a>, here are my two other favs from my first day:</p>
<p><a href="http://www.flickr.com/photos/techcrunch50-2008/2843596443/in/set-72157607207917726/"><img class="alignleft" title="Fitbit at TechCrunch50" src="http://farm4.static.flickr.com/3284/2843596443_f774ddd7a7.jpg?v=0" alt="" width="149" height="223" /></a></p>
<p><a title="Fitbit" href="http://www.fitbit.com/">Fitbit</a> is actually a device that you wear to track your movement and fitness. It&#8217;s more than a pedometer, with an accelerometer and other gizmos inside to track a range of data, such as three dimensional movement and calorie burn and how much you slept. When you walk by the base station connected to your computer, the data is automatically uploaded. Like <a title="RescueTime" href="http://www.rescuetime.com/">RescueTime</a> tracks your computer use, Fitbit tracks your physical activity with the idea being you can adjust your habits and become more fit. $99 to buy the device and the website tracking is included.</p>
<p><a href="http://www.flickr.com/photos/techcrunch50-2008/2843780475/in/set-72157607207917726/"><img class="alignnone" title="Swype in Use" src="http://farm4.static.flickr.com/3238/2843780475_df356c8fb4.jpg?v=0" alt="" width="190" height="126" /></a></p>
<p><a title="Swype - Text Inputs for Screen" href="http://www.swypeinc.com/">Swype</a> is a new way to input text. It&#8217;s from the guy who created the current input software that&#8217;s on like a billion phones. On a querty keyboard on a touch input screen, instead of tapping each letter, you swipe over each letter to spell the word. The technology recognizes what word you want and types it. Once you get the hang of it you can get about 50 WPM.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifehackingmovie.com/2008/09/10/my-techcrunch-favs-for-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Going to TechCrunch50!</title>
		<link>http://www.lifehackingmovie.com/2008/08/29/im-going-to-techcrunch50/</link>
		<comments>http://www.lifehackingmovie.com/2008/08/29/im-going-to-techcrunch50/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 04:56:53 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[Mint]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[TechCrunch50]]></category>

		<guid isPermaLink="false">http://www.lifehackingmovie.com/?p=84</guid>
		<description><![CDATA[To report on how the latest start-ups are going to make life easier to hack, I&#8217;m returning to San Francisco for TechCrunch50. Basically, 50 companies present to some of the most influential venture capitalists and press (me?) to launch their company and explain what it is. The only requirement is TechCrunch is when they launch, [...]]]></description>
			<content:encoded><![CDATA[<p>To report on how the latest start-ups are going to make life easier to hack, I&#8217;m returning to San Francisco for <a title="TechCrunch50" href="http://www.techcrunch50.com/2008/blog/">TechCrunch50</a>.</p>
<p>Basically, 50 companies present to some of the most influential venture capitalists and press (me?) to launch their company and explain what it is. The only requirement is TechCrunch is when they launch, so no one knows what&#8217;s going to be presented.</p>
<p>Last year <a title="Mint" href="http://www.mint.com/">Mint</a>, my favorite money management tool, launched and even <a title="Win a Free Pass to TechCrunch50" href="http://blog.mint.com/blog/updates/win-a-free-pass-to-techcrunch50/">won Best Presenter</a> (check out the link to win a free pass to TechCrunch50).</p>
<p>There is one little secret they let out &#8211; <a title="Ashton Kutcher is Excited to Launch Blah Girls at TechCrunch50" href="http://www.techcrunch50.com/2008/blog/2008/08/28/ashton-kutcher-is-pretty-excited-to-launch-blah-girls-at-techcrunch50/">Ashton Kutcher will be launching</a> <a title="Blah Girls" href="http://www.blahgirls.com/">Blah Girls</a> at the event.</p>
<p>I will be video podcasting, which means it will launch sometime next week (hopefully this weekend).</p>
<p>Let me know if you&#8217;re going in the comments.</p>
<p><a title="TechCrunch50" href="http://www.techcrunch50.com/2008/">TechCrunch50 » TechCrunch50. It’s like TechCrunch40, but better</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/Acq0X4u8cA" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://blip.tv/play/Acq0X4u8cA"></embed></object></p>
<p><a href="http://www.techcrunch50.com/2008/"><br />
</a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifehackingmovie.com/2008/08/29/im-going-to-techcrunch50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

